Product Description
The TF40 folding treadmill utilizes a powerful 3.0 CHP digital drive system and a 2-ply maintenance-free belt. The workout area is a spacious 152 x 51 cm/60-Inch x 20-Inch, and the all-new frame consists of heavy-gauge steel tubing and extended support rails for added stability. Our Touch treadmill console is loaded with features, including a 15.6-Inch touch screen HD display and Virtual Active programming. A free wireless chest strap is included for the most accurate heart rate monitoring. Experience Your Workout in High Definition. The top-of-the line Touch console is loaded with features, including Virtual Active workouts, which take you through stunning destinations in high definition. The 15.6-Inch touch screen display offers 19 pre-programmed workouts, as well as iPod and iPhone compatibility, workout tracking through Nike plus iPod and heart rate training with the included Polar chest strap and wireless receiver. for added convenience, it also includes a calendar-style workout journal that stores data for multiple users.
|
| |
| |
|
Model | TF40 Classic | TF40 Elegant | TF40 Touch |
|
MSRP | $2,999.00 | $3,599.00 | $4,399.00 |
|
Frame Type | Folding frame | Folding frame | Folding frame |
| Running Area | 51 x 152 cm / 20" x 60" | 51 x 152 cm / 20" x 60" | 51 x 152 cm / 20" x 60" |
| Handle Bar Type | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar |
| Cushioning | Ultra Zone™ cushioning system | Ultra Zone™ cushioning system | Ultra Zone™ cushioning system |
| Belt Type | 2-ply maintenance-free waxed belt | 2-ply maintenance-free waxed belt | 2-ply maintenance-free waxed belt |
| Deck Thickness | 2.5 cm / 1" | 2.5 cm / 1" | 2.5 cm / 1" |
| Roller Size | 6 cm / 2.4" crowned rollers | 6 cm / 2.4" crowned rollers | 6 cm / 2.4" crowned rollers |
| Drive Motor | 3.0 CHP digital drive motor | 3.0 CHP digital drive motor | 3.0 CHP digital drive motor |
| Speed Range | 0.8 - 20 km/h / 0.5 - 12 mph | 0.8 - 20 km/h / 0.5 - 12 mph | 0.8 - 20 km/h / 0.5 - 12 mph |
| Incline Range | 0 % - 15 % | 0 % - 15 % | 0 % - 15 % |
| Display | Extra-large LED | 10” Full-color advanced LCD | 15.6” High-definition touch screen display |
| Workout Feedback | Time, Speed, Incline, Distance, Calories, Pace & Heart Rate | Time, Speed, Incline, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories/Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level, Incline, Speed |
| Programs | Manual, Intervals, Weight loss, Fitness Test, Target HR (speed based) – 5 Total | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8®, Target HR (speed based), % Target HR (speed based), Target HR (incline based), % Target HR (incline based), Virtual Active 1, Virtual Active 2 - 15 Total | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR (speed based), % Target HR (speed based), Target HR (incline based), % Target HR (incline based), Custom 1, Custom 2, Custom 3, Saved Program, Virtual Active 1, Virtual Active 2 - 19 Total |
| Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
| Virtual Active™ Integrated | No | Yes | Yes |
| Passport™ Ready | Yes | Yes | Yes |
| Workout Tracking | No | No | Yes |
| Speakers | No | No | Yes |
| iPod Integration | No | No | Yes - Made for iPod/iPhone |
| Nike + iPod® Compatible | No | No | Yes |
| USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
| Accessories | Water bottle holder, reading rack, and accessory storage | Water bottle holder, reading rack, and accessory storage | Water bottle holder, reading rack, and accessory storage |
| Electrical Requirements | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ |
| Assembled Weight | 126 kg / 277 lbs. | 126 kg / 277 lbs. | 126 kg / 277 lbs. |
| Assembled Dimensions (LxWxH) | 211 x 110 x 160 cm / 83" x 43" x 63" | 211 x 110 x 160 cm / 83" x 43" x 63" | 211 x 110 x 160 cm / 83" x 43" x 63"" |
| Folding Dimensions (LxWxH) | 105 x 110 x 192 cm / 41" x 43" x 76" | 105 x 110 x 192 cm / 41" x 43" x 76" | 105 x 110 x 192 cm / 41" x 43" x 76" |
| Max User Weight | 182 kg / 400 lbs. | 182 kg / 400 lbs. | 182 kg / 400 lbs. |
| Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
| Home Warranty - Motor | Lifetime | Lifetime | Lifetime |
| Home Warranty - Parts | 7 Years | 7 Years | 7 Years |
|
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
| Home Warranty - Cushioning | Lifetime | Lifetime | Lifetime |
| List Price: | $4,399.00 |
| Price: |
$3,999.00 & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Sat, 23 Feb 2013 14:26:35 GMT ***Remember, deals price on this item for sale just for limited time*** | |
Product Details
- Brand: VISION FITNESS
- Model: ZMK4000258
- Released on: 2012-10-15
Features
- 3.0 HP digital drive system
- 152 cm x 51 cm/60-Inch x 20-Inch workout area
- 2-ply maintenance-free running belt
- Folding heavy-gauge steel frame
- Home Warranty: Lifetime Frame/Motor/Cushioning, 7 Years Parts; 2 Years Labor; User Capacity 400 Pounds
No comments:
Post a Comment