Product Description
This new treadmill was built to withstand hours of use in a commercial setting. Its spacious, 55.9 x 152.4 cm/ 22-Inch x 60-Inch running surface and 3 CHP AC motor provide a smooth, comfortable workout. The T80 Elegant console features a vibrant 10-Inch full-color LCD screen that that has 15 built-in programs and is compatible with the Passport media player (sold separately), giving users plenty of motivating exercise options. Vibrant Full-color Display. The Elegant treadmill console features an advanced full-color LCD screen and 15 programs, including the acclaimed Sprint 8 workout and two Virtual Active videos. Easily control speed and elevation using the one-touch quick keys, and wirelessly monitor your heart rate using the included Polar chest strap.
|
| |
| |
|
Model | TF80 Classic | TF80 Elegant | TF80 Touch |
|
MSRP | $4,599.00 | $5,199.00 | $5,999.00 |
|
Frame Type | Non-folding platform | Non-folding platform | Non-folding platform |
| Running Area | 55.9 cm x 152.4 cm / 22” x 60” | 55.9 cm x 152.4 cm / 22” x 60” | 55.9 cm x 152.4 cm / 22” x 60” |
| Handle Bar Type | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar |
| Cushioning | Ultra Zone™ cushioning system | Ultra Zone™ cushioning system | Ultra Zone™ cushioning system |
| Belt Type | 2-ply, 2.2-mm maintenance-free | 2-ply, 2.2-mm maintenance-free | 2-ply, 2.2-mm maintenance-free |
| Reversible Deck | Yes | Yes | Yes |
| Deck Thickness | 2.5 cm / 1" | 2.5 cm / 1" | 2.5 cm / 1" |
| Roller Size | 6 cm / 2.4" crowned rollers | 6 cm / 2.4" crowned rollers | 6 cm / 2.4" crowned rollers |
| Drive Motor | 3.0 CHP digital drive motor | 3.0 CHP digital drive motor | 3.0 CHP digital drive motor |
| Speed Range | 0.8 - 20 km/h / 0.5 - 12 mph | 0.8 - 20 km/h / 0.5 - 12 mph | 0.8 - 20 km/h / 0.5 - 12 mph |
| Incline Range | 0 % - 15 % | 0 % - 15 % | 0 % - 15 % |
| Display | Extra-large LED | 10” Full-color advanced LCD | 15.6” High-definition touch screen display |
| Workout Feedback | Time, Speed, Incline, Distance, Calories, Pace & Heart Rate | Time, Speed, Incline, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories/Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level & Speed |
| Programs | Manual, Intervals, Weight loss, Fitness Test, Target HR (speed based) – Total of 5 programs | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR (speed based), % Target HR (speed based), Target HR (incline based) & % Target HR (incline based) – Total of 13 programs | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR (speed based), % Target HR (speed based), Target HR (incline based), % Target HR (incline based), Custom 1, Custom 2, Custom 3,Saved Program, Virtual A |
| Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
| Virtual Active™ Integrated | No | Yes | Yes |
| Passport™ Ready | Yes | Yes | Yes |
| Workout Tracking | No | No | Yes |
| Speakers | No | Yes | Yes |
| iPod Integration | No | Yes | Yes |
| Nike + iPod® Compatible | No | No | Yes |
| USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
| Accessories | Water bottle holder, reading rack, and accessory storage | Water bottle holder, reading rack, and accessory storage | Water bottle holder, reading rack, and accessory storage |
| Electrical Requirements | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ | 100 - 120V / 50 - 60HZ |
| Assembled Weight | 158.8 kg / 350 lbs. | 158.8 kg / 350 lbs. | 158.8 kg / 350 lbs. |
| Assembled Dimensions (LxWxH) | 203.2 x 110.5 x 158.8 cm / 80” x 43.5” x 62.5” | 203.2 x 110.5 x 158.8 cm / 80” x 43.5” x 62.5” | 203.2 x 110.5 x 158.8 cm / 80” x 43.5” x 62.5” |
| Max User Weight | 181.4 kg / 400 lbs. | 181.4 kg / 400 lbs.. | 181.4 kg / 400 lbs. |
|
Limited Commercial Warranty - Frame | Lifetime | Lifetime | 5 Years |
|
Limited Commercial Warranty - Motor | 5 Years | 5 Years | 5 Years |
|
Limited Commercial Warranty - Parts | 5 Years | 5 Years | 2 Years |
|
Limited Commercial Warranty - Labor | 2 Years | 2 Years | 1 Year |
| Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
| Home Warranty - Motor | Lifetime | Lifetime | Lifetime |
| Home Warranty - Parts | 7 Years | 7 Years | 7 Years |
|
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
| Home Warranty - Cushioning | Lifetime | Lifetime | Lifetime |
| List Price: | $5,199.00 |
| Price: |
$4,599.00 & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Sat, 23 Feb 2013 14:26:39 GMT ***Remember, deals price on this item for sale just for limited time*** | |
Product Details
- Brand: VISION FITNESS
- Model: ZMK4000260
- Released on: 2012-10-15
Features
- 3.0 HP digital drive system
- 152 cm x 56 cm/60-Inch x 22-Inch workout area
- Commercial-grade, reversible deck
- Commercial Warranty: Lifetime Frame, 5 Years Motor and Parts; 2 Years Labor; User Capacity 400 Pounds
- Home Warranty: Lifetime Frame/Motor/Cushioning, 7 Years Parts; 2 Years Labor; User Capacity 400 Pounds
No comments:
Post a Comment